Rolling Stock Roster
Street & Interurban Railway Passenger Cars
Car Number | Builder | Year Built | Operating Company Represented | Description | Year Acquired |
3 | Niles Car and Manufacturing Co. | 1905 | Jersey Shore & Antes Fort RR Co. | DT DE Interurban Combine | 1999 |
5 | JG Brill Company | 1941 | Philadelphia Suburban | DE Suburban “Brilliner” | 1982 |
14 | St. Louis Car Co. | 1949 | Philadelphia Suburban | DE Suburban | 1982 |
24 | St. Louis Car Co. | 1949 | SEPTA Red Arrow Division | DE Suburban | 1983 |
66 | JG Brill Company | 1926 | Philadelphia Suburban | DE Center Door Suburban | 1970 |
73 | JG Brill Company | 1926 | Philadelphia & West Chester Traction | DE Center Door Suburban | 1982 |
78 | JG Brill Company | 1932 | Philadelphia & West Chester Traction | DE Suburban Master Unit | 1982 |
94 | Pullman Standard Co. | 1948 | Shaker Heights Rapid Transit | SE PCC | 1987 |
101 | John Stephenson Co. | 1870s | Federal St. & Pleasant Valley Railway Co. | Horsecar | 1971 |
115 | St. Louis Car Co. | 1909 | Pittsburgh, Harmony, Butler & New Castle Railway | SE Interurban Combine | 1986 |
209 | JG Brill Company | 1931 | SEPTA | DE “Bullet” | 1993 |
250 | Jewett Car Co. | 1913 | Monongahela Valley Traction | DE Interurban Combine | 2005 |
274 | Jewett Car Co. | 1918 | Monongahela Valley Traction | DE Interurban Combine | 1974 |
325 | Cincinnati Car Co. | 1911 | Cincinnati, Newport & Covington | SE ST City | 2000 |
350 | St. Louis Car Co. | 1926 | Johnstown Traction | DE City | 1959 |
606 | The Budd Co. | 1960 | City of Philadelphia | DE Rapid Transit | 1998 |
739 | West Penn Railways | 1925 | West Penn Railways Co. | DE DT Center Door Interurban | 1989 |
832 | Perley Thomas Car Co. | 1923 | New Orleans Public Service | DE City | 1964 |
832 | Cincinnati Car Co. | 1929 | West Penn Railways | DE Curved Side Interurban | 1952 |
1138 | St. Louis Car Co. | 1938 | Pittsburgh Railways | SE PCC | 1961 |
1467 | St. Louis Car Co. | 1941 | Pittsburgh Railways | SE PCC | 1968 |
1711 | St. Louis Car Co. | 1949 | Pittsburgh Railways | SE PCC | 1990 |
1758 | Rio de Janeiro Tramways | 1911 | Rio de Janeiro Tramways | DE Open | 2006 |
2227 | Cincinnati Car Co. | 1919 | Cincinnati Street Railway Co. | SE DT City | 2009 |
2711 | St. Louis Car Co. | 1947 | Philadelphia Transportation Co. | SE PCC | 2000 |
2723 | St. Louis Car Co. | 1947 | SEPTA | SE PCC | 1995 |
3487 | St. Louis Car Co. | 1905 | Pittsburgh Railways | DE City – High Floor | 1956 |
3756 | Osgood Bradley Car Co. | 1925 | Pittsburgh Railways | SE City – Low Floor | 1953 |
4004 | Port Authority of Allegheny County | 1988 | Port Authority Transit | SE PCC | 2004 |
4145 | Pressed Steel Car Co. | 1911 | Pittsburgh Railways | SE City – High Floor | 2009 |
4398 | St. Louis Car Co. | 1917 | Pittsburgh Railways | DE City – Low Floor | 1956 |
5326 | JG Brill Company | 1923 | Philadelphia Rapid Transit Co. | DE City | 1957 |
8042 | JG Brill Company | 1923 | Philadelphia Transportation Co. | SE City | 2005 |
Toledo | Toledo Railway & Light | 1906 | Toledo Railway & Light Co. | DE DT Parlor Car | 2009 |
Street & Interurban Railway Freight & Work Cars
Car Number | Builder | Year Built | Operating Company Represented | Description | Year Acquired |
1 | West Penn Railways | 1916 | West Penn Railways | ST Locomotive | 1958 |
1 | McGuire-Cummings | 1918 | Beaver Valley Traction | ST Sweeper | 1972 |
4 | McGuire-Cummings | 1922 | Philadelphia Suburban | DT Sweeper | 1988 |
07 | Jewett Car Co. | 1911 | Philadelphia & West Chester | Box Motor | 1996 |
067 | Columbus Railway Light & Power Co. | 1923 | Columbus & Southern Ohio Power | Motor Flat Car | 1985 |
3000 | Baldwin-Westinghouse | 1920 | Monongahela Valley Traction | Locomotive | 1968 |
3618 | Differential Car Co. | 1927 | Boston Elevated Railway | Hopper Dump | 1974 |
F22 | J.G. Brill Co. | 1913 | Philadelphia Rapid Transit | Box Motor | 1982 |
M1 | Pullman | 1890 | Pittsburgh Railways | ST Pay Car | 1949 |
M37 | McGuire Manufacturing | 1896 | Pittsburgh Railways | ST Sweeper | 1967 |
M200 | Pressed Steel Car Co. | 1911 | Pittsburgh Railways | SE Tow Car (ex-4140) | 1972 |
M210 | Pittsburgh Railways | 1940 | Pittsburgh Railways | Line Car | 1995 |
M283 | Differential Car Co. (PAT) | 1929 | Port Authority Transit | Crane | 1988 |
M551 | Differential Car Co. (PAT) | 1922 | Pittsburgh Railways | Side Dump | 1984 |
Railroad Locomotives and Cars
Car Number | Builder | Year Built | Operating Company Represented | Description | Year Acquired |
73 | International Car | 1949 | Monongahela Railway | Caboose, Steel | 1991 |
1311 | Porter | 1942 | Pennsylvania Transformer Technologies | Diesel Locomotive | 2001 |
B73 | Westinghouse | 1930 | Armco Steel | Diesel Locomotive | 1970 |
89 | General Electric | 1953 | Pennsylvania Trolley Museum | Diesel Locomotive | 2008 |
Structures
Structure Name | Company | Year Built | Year Acquired |
Allison Shelter | Washington & Canonsburg Railway Company | 1903 | 1994 |
Brown Shelter | Pittsburgh & Butler Railway Company | 1908 | 1984 |
Richfol Shelter | Pittsburgh Railways Company | 1908 | 1982 |
West Shelter | Pittsburgh Harmony Butler & New Castle Railway Company | 1908 | 1992 |
Safety Island | Pittsburgh Railways Company/Port Authority Transit (Station Square) | 1998 |